SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10293.189 | Gut | Gut | 2014 | 16S V4 | 0.12654 | 0.00000 |
S_10293.195 | Gut | Gut | 2014 | 16S V4 | 0.08507 | 7.57110 |
S_10293.199 | Gut | Gut | 2014 | 16S V4 | 0.13943 | 0.89446 |
S_10293.206 | Gut | Gut | 2014 | 16S V4 | 0.08348 | 2.83155 |
S_10293.208 | Gut | Gut | 2014 | 16S V4 | 0.08111 | 21.28150 |
S_10293.212 | Gut | Gut | 2014 | 16S V4 | 0.07839 | 2.61350 |
S_10293.216 | Gut | Gut | 2014 | 16S V4 | 0.08785 | 19.40630 |
S_10293.224 | Gut | Gut | 2014 | 16S V4 | 0.08773 | 25.14590 |
S_10293.229 | Gut | Gut | 2014 | 16S V4 | 0.13313 | 0.86265 |
S_10293.233 | Gut | Gut | 2014 | 16S V4 | 0.07342 | 2.83619 |
S_10293.267 | Gut | Gut | 2014 | 16S V4 | 0.08412 | 4.59872 |
S_10293.269 | Gut | Gut | 2014 | 16S V4 | 0.08095 | 13.01400 |
S_10293.276 | Gut | Gut | 2014 | 16S V4 | 0.08229 | 22.59610 |
S_10293.28 | Gut | Gut | 2014 | 16S V4 | 0.08213 | 22.85840 |
S_10293.280999999999 | Gut | Gut | 2014 | 16S V4 | 0.16356 | 0.82627 |
S_10293.291 | Gut | Gut | 2014 | 16S V4 | 0.13495 | 0.00000 |
S_10293.295 | Gut | Gut | 2014 | 16S V4 | 0.10445 | 2.72929 |
S_10293.313 | Gut | Gut | 2014 | 16S V4 | 0.03389 | 9.72862 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010