SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1030.TVF.2004.Loc1.D0.Rep1 | Soil | Soil | 2014 | 16S V4 | 0.08268 | 0.00000 |
S_1030.TVF.2004.Loc1.D0.Rep2 | Soil | Soil | 2014 | 16S V4 | 0.07757 | 3.66402 |
S_1030.TVF.2004.Loc1.D0.Rep3 | Soil | Soil | 2014 | 16S V4 | 0.08145 | 0.00000 |
S_1030.TVF.2004.Loc1.D0.Rep4 | Soil | Soil | 2014 | 16S V4 | 0.08321 | 0.91675 |
S_1030.TVF.2004.Loc1.D10.Rep1 | Soil | Soil | 2014 | 16S V4 | 0.06885 | 8.28428 |
S_1030.TVF.2004.Loc1.D10.Rep2 | Soil | Soil | 2014 | 16S V4 | 0.07686 | 1.83555 |
S_1030.TVF.2004.Loc1.D10.Rep3 | Soil | Soil | 2014 | 16S V4 | 0.06823 | 4.62862 |
S_1030.TVF.2004.Loc1.D10.Rep4 | Soil | Soil | 2014 | 16S V4 | 0.07184 | 2.78689 |
S_1030.TVF.2004.Loc1.D10.Rep5 | Soil | Soil | 2014 | 16S V4 | 0.05906 | 13.91070 |
S_1030.TVF.2004.Loc2.D0.Rep1 | Soil | Soil | 2014 | 16S V4 | 0.07739 | 5.39120 |
S_1030.TVF.2004.Loc2.D0.Rep2 | Soil | Soil | 2014 | 16S V4 | 0.08596 | 13.54310 |
S_1030.TVF.2004.Loc2.D0.Rep3 | Soil | Soil | 2014 | 16S V4 | 0.09078 | 11.66820 |
S_1030.TVF.2004.Loc2.D0.Rep4 | Soil | Soil | 2014 | 16S V4 | 0.07488 | 4.56091 |
S_1030.TVF.2004.Loc2.D0.Rep5 | Soil | Soil | 2014 | 16S V4 | 0.09237 | 4.53495 |
S_1030.TVF.2004.Loc2.D10.Rep1 | Soil | Soil | 2014 | 16S V4 | 0.07264 | 2.76195 |
S_1030.TVF.2004.Loc2.D10.Rep2 | Soil | Soil | 2014 | 16S V4 | 0.06341 | 0.00000 |
S_1030.TVF.2004.Loc2.D10.Rep3 | Soil | Soil | 2014 | 16S V4 | 0.06155 | 5.58117 |
S_1030.TVF.2004.Loc2.D10.Rep4 | Soil | Soil | 2014 | 16S V4 | 0.05764 | 11.20850 |
S_1030.TVF.2004.Loc2.D10.Rep5 | Soil | Soil | 2014 | 16S V4 | 0.05696 | 7.52442 |
S_1030.TVF.2004.Loc3.D0.Rep1 | Soil | Soil | 2014 | 16S V4 | 0.10366 | 3.46063 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010