Patterns of microbiome transition along salinity gradients, and importance for fish host adaptive divergence across osmotic boundaries.

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 997

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10308.Fd.J1.IFM.A.5 Non_mammal_animal Fish 2012 16S V4 0.13161 5.23302
S_10308.Fd.J1.IFM.A.6 Non_mammal_animal Fish 2012 16S V4 0.12066 0.00000
S_10308.Fd.J1.IFM.A.7 Non_mammal_animal Fish 2012 16S V4 0.22548 0.00000
S_10308.Fd.J1.IFM.A.9 Non_mammal_animal Fish 2012 16S V4 0.17922 0.00000
S_10308.Fd.J1.IFM.B.2 Non_mammal_animal Fish 2012 16S V4 0.16309 0.00000
S_10308.Fd.J1.IHF.A.1 Non_mammal_animal Fish 2012 16S V4 0.17826 3.42127
S_10308.Fd.J1.IHF.A.10 Non_mammal_animal Fish 2012 16S V4 0.24276 5.33731
S_10308.Fd.J1.IHF.A.3 Non_mammal_animal Fish 2012 16S V4 0.28411 1.87112
S_10308.Fd.J1.IHF.A.5 Non_mammal_animal Fish 2012 16S V4 0.26758 5.32869
S_10308.Fd.J1.IHF.A.6 Non_mammal_animal Fish 2012 16S V4 0.27147 2.63280
S_10308.Fd.J1.IHF.A.7 Non_mammal_animal Fish 2012 16S V4 0.22313 0.00000
S_10308.Fd.J1.IHF.A.8 Non_mammal_animal Fish 2012 16S V4 0.23318 0.87958
S_10308.Fd.J1.IHF.A.9 Non_mammal_animal Fish 2012 16S V4 0.25512 8.46606
S_10308.Fd.J1.IHF.B.1 Non_mammal_animal Fish 2012 16S V4 0.17995 2.54734
S_10308.Fd.J1.IHF.B.6 Non_mammal_animal Fish 2012 16S V4 0.23922 4.20228
S_10308.Fd.J1.IHF.B.9 Non_mammal_animal Fish 2012 16S V4 0.22474 6.87860
S_10308.Fd.J1.IHM.A.1 Non_mammal_animal Fish 2012 16S V4 0.17608 0.00000
S_10308.Fd.J1.IHM.A.10 Non_mammal_animal Fish 2012 16S V4 0.17984 9.62431
S_10308.Fd.J1.IHM.A.2 Non_mammal_animal Fish 2012 16S V4 0.15513 2.43835
S_10308.Fd.J1.IHM.A.3 Non_mammal_animal Fish 2012 16S V4 0.10151 5.35430

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010