Patterns of microbiome transition along salinity gradients, and importance for fish host adaptive divergence across osmotic boundaries.

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 997

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10308.Fd.J1.IHM.A.4 Non_mammal_animal Fish 2012 16S V4 0.09692 0.00000
S_10308.Fd.J1.IHM.A.5 Non_mammal_animal Fish 2012 16S V4 0.25236 11.46880
S_10308.Fd.J1.IHM.A.6 Non_mammal_animal Fish 2012 16S V4 0.15931 5.01486
S_10308.Fd.J1.IHM.A.8 Non_mammal_animal Fish 2012 16S V4 0.12680 0.83372
S_10308.Fd.J1.IHM.A.9 Non_mammal_animal Fish 2012 16S V4 0.08574 0.92903
S_10308.Fd.P1.G.A.1 Non_mammal_animal Fish 2012 16S V4 0.13523 11.88910
S_10308.Fd.P1.G.A.10 Non_mammal_animal Fish 2012 16S V4 0.13993 0.84186
S_10308.Fd.P1.G.A.2 Non_mammal_animal Fish 2012 16S V4 0.17002 0.84345
S_10308.Fd.P1.G.A.3 Non_mammal_animal Fish 2012 16S V4 0.14647 0.00000
S_10308.Fd.P1.G.A.5 Non_mammal_animal Fish 2012 16S V4 0.17413 0.82329
S_10308.Fd.P1.G.A.6 Non_mammal_animal Fish 2012 16S V4 0.15857 1.76747
S_10308.Fd.P1.G.A.7 Non_mammal_animal Fish 2012 16S V4 0.16936 0.00000
S_10308.Fd.P1.G.A.8 Non_mammal_animal Fish 2012 16S V4 0.08876 23.64780
S_10308.Fd.P1.G.A.9 Non_mammal_animal Fish 2012 16S V4 0.14458 0.00000
S_10308.Fd.P1.G.B.4 Non_mammal_animal Fish 2012 16S V4 0.18602 0.85283
S_10308.Fd.P1.IFF.A.1 Non_mammal_animal Fish 2012 16S V4 0.15976 6.81714
S_10308.Fd.P1.IFF.A.10 Non_mammal_animal Fish 2012 16S V4 0.19542 0.86801
S_10308.Fd.P1.IFF.A.2 Non_mammal_animal Fish 2012 16S V4 0.14616 14.48170
S_10308.Fd.P1.IFF.A.3 Non_mammal_animal Fish 2012 16S V4 0.14502 11.95620
S_10308.Fd.P1.IFF.A.4 Non_mammal_animal Fish 2012 16S V4 0.11483 6.07799

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010