Patterns of microbiome transition along salinity gradients, and importance for fish host adaptive divergence across osmotic boundaries.

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 997

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10308.Fd.P1.IFF.A.5 Non_mammal_animal Fish 2012 16S V4 0.11354 12.92690
S_10308.Fd.P1.IFF.A.7 Non_mammal_animal Fish 2012 16S V4 0.19039 4.23372
S_10308.Fd.P1.IFF.A.9 Non_mammal_animal Fish 2012 16S V4 0.14856 13.68780
S_10308.Fd.P1.IFF.B.1 Non_mammal_animal Fish 2012 16S V4 0.20649 4.20631
S_10308.Fd.P1.IFF.B.2 Non_mammal_animal Fish 2012 16S V4 0.17045 4.17544
S_10308.Fd.P1.IFF.B.3 Non_mammal_animal Fish 2012 16S V4 0.12625 7.69884
S_10308.Fd.P1.IFF.B.4A Non_mammal_animal Fish 2012 16S V4 0.18499 2.53779
S_10308.Fd.P1.IFF.B.4B Non_mammal_animal Fish 2012 16S V4 0.12602 0.83754
S_10308.Fd.P1.IFF.B.5 Non_mammal_animal Fish 2012 16S V4 0.11416 17.15590
S_10308.Fd.P1.IFF.B.7 Non_mammal_animal Fish 2012 16S V4 0.12171 0.84049
S_10308.Fd.P1.IFF.B.9 Non_mammal_animal Fish 2012 16S V4 0.14579 10.24380
S_10308.Fd.P1.IFM.A.1 Non_mammal_animal Fish 2012 16S V4 0.19605 4.21324
S_10308.Fd.P1.IFM.A.10 Non_mammal_animal Fish 2012 16S V4 0.10598 0.83022
S_10308.Fd.P1.IFM.A.2 Non_mammal_animal Fish 2012 16S V4 0.16076 0.00000
S_10308.Fd.P1.IFM.A.3 Non_mammal_animal Fish 2012 16S V4 0.17239 1.70819
S_10308.Fd.P1.IFM.A.4 Non_mammal_animal Fish 2012 16S V4 0.16570 0.88613
S_10308.Fd.P1.IFM.A.5 Non_mammal_animal Fish 2012 16S V4 0.13360 3.45698
S_10308.Fd.P1.IFM.A.6 Non_mammal_animal Fish 2012 16S V4 0.25806 5.09403
S_10308.Fd.P1.IFM.A.7 Non_mammal_animal Fish 2012 16S V4 0.14565 3.24615
S_10308.Fd.P1.IFM.A.8 Non_mammal_animal Fish 2012 16S V4 0.20639 10.60540

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010