Patterns of microbiome transition along salinity gradients, and importance for fish host adaptive divergence across osmotic boundaries.

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 997

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10308.J3.1.S River River 2012 16S V4 0.12218 1.70476
S_10308.J3.2.F River River 2012 16S V4 0.13540 0.00000
S_10308.J3.2.S River River 2012 16S V4 0.11842 6.98216
S_10308.J3.3.F River River 2012 16S V4 0.14583 0.00000
S_10308.J3.3.S River River 2012 16S V4 0.11885 3.50445
S_10308.J5.1.F River River 2012 16S V4 0.15756 0.00000
S_10308.J5.1.S River River 2012 16S V4 0.12814 8.97953
S_10308.J5.2.F River River 2012 16S V4 0.16648 0.00000
S_10308.J5.2.S River River 2012 16S V4 0.13312 9.91036
S_10308.J5.3.F River River 2012 16S V4 0.17015 0.00000
S_10308.J5.3.S River River 2012 16S V4 0.12221 11.55040
S_10308.J6.1.F River River 2012 16S V4 0.16029 1.63519
S_10308.J6.1.S River River 2012 16S V4 0.10269 3.47186
S_10308.J6.2.F River River 2012 16S V4 0.14797 5.04542
S_10308.J6.2.S River River 2012 16S V4 0.11032 4.30141
S_10308.J6.3.S River River 2012 16S V4 0.11691 5.21594
S_10308.J7.MAJA.F Marine Marine 2012 16S V4 0.15188 5.90393
S_10308.J7.MAJB.F Marine Marine 2012 16S V4 0.14433 5.83095
S_10308.P1.S1.S River River 2012 16S V4 0.11043 33.16190
S_10308.P1.S2.S River River 2012 16S V4 0.12325 8.98622

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010