SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10315.APAL10 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.16736 | 0.00000 |
S_10315.APAL11 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.15289 | 0.83888 |
S_10315.APAL12 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.16271 | 0.84309 |
S_10315.APAL13 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.17916 | 0.00000 |
S_10315.APAL14 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.14440 | 1.74886 |
S_10315.APAL15 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.18765 | 0.00000 |
S_10315.APAL16 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.13203 | 2.57844 |
S_10315.APAL17 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.15197 | 2.58388 |
S_10315.APAL18 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.15408 | 1.71464 |
S_10315.APAL19 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.16369 | 0.00000 |
S_10315.APAL2 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.17032 | 0.00000 |
S_10315.APAL20 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.16031 | 2.55363 |
S_10315.APAL21 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.13715 | 0.82301 |
S_10315.APAL23 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.15166 | 1.71107 |
S_10315.APAL3 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.11706 | 12.25620 |
S_10315.APAL36 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.12960 | 1.74693 |
S_10315.APAL37 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.13340 | 0.00000 |
S_10315.APAL38 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.19190 | 0.00000 |
S_10315.APAL39 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.20890 | 0.00000 |
S_10315.APAL4 | Mammal_animal | Monkey | 2015 | 16S V4 | 0.16711 | 0.00000 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010