SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10317.000001000 | Gut | Gut | 2016 | 16S V4 | 0.08291 | 5.46942 |
S_10317.000001001 | Gut | Gut | 2016 | 16S V4 | 0.10235 | 1.75553 |
S_10317.000001002 | Gut | Gut | 2016 | 16S V4 | 0.09927 | 1.75950 |
S_10317.000001004 | Gut | Gut | 2016 | 16S V4 | 0.10061 | 3.54301 |
S_10317.000001008 | Gut | Gut | 2016 | 16S V4 | 0.10480 | 1.76953 |
S_10317.000001011 | Gut | Gut | 2016 | 16S V4 | 0.08070 | 4.56362 |
S_10317.000001018 | Gut | Gut | 2016 | 16S V4 | 0.04583 | 0.94932 |
S_10317.000001020 | Gut | Gut | 2016 | 16S V4 | 0.05766 | 13.96700 |
S_10317.000001022 | Gut | Gut | 2016 | 16S V4 | 0.07735 | 0.87694 |
S_10317.000001025 | Gut | Gut | 2016 | 16S V4 | 0.05811 | 25.22230 |
S_10317.000001026 | Gut | Gut | 2016 | 16S V4 | 0.06585 | 10.11420 |
S_10317.000001028 | Gut | Gut | 2016 | 16S V4 | 0.07961 | 2.76266 |
S_10317.000001030 | Gut | Gut | 2016 | 16S V4 | 0.11489 | 0.83550 |
S_10317.000001031 | Gut | Gut | 2016 | 16S V4 | 0.11189 | 2.64353 |
S_10317.000001032 | Gut | Gut | 2016 | 16S V4 | 0.09300 | 3.62438 |
S_10317.000001038 | Gut | Gut | 2016 | 16S V4 | 0.09158 | 0.90370 |
S_10317.000001040 | Gut | Gut | 2016 | 16S V4 | 0.02386 | 3.89781 |
S_10317.000001041 | Gut | Gut | 2016 | 16S V4 | 0.09467 | 2.72019 |
S_10317.000001042 | Gut | Gut | 2016 | 16S V4 | 0.08886 | 1.72540 |
S_10317.000001044 | Gut | Gut | 2016 | 16S V4 | 0.06803 | 2.76472 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010