SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10321.2014.006.Fly.1.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.12352 | 6.25966 |
S_10321.2014.006.Fly.10.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.12350 | 2.74252 |
S_10321.2014.006.Fly.11.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.14383 | 0.83938 |
S_10321.2014.006.Fly.12.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.16130 | 0.00000 |
S_10321.2014.006.Fly.13.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.09284 | 9.10033 |
S_10321.2014.006.Fly.14.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.06926 | 9.03045 |
S_10321.2014.006.Fly.15.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.15296 | 4.21712 |
S_10321.2014.006.Fly.16.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.12219 | 40.05770 |
S_10321.2014.006.Fly.17.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.12850 | 0.87707 |
S_10321.2014.006.Fly.18.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.15921 | 0.83270 |
S_10321.2014.006.Fly.19.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.16383 | 0.00000 |
S_10321.2014.006.Fly.2.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.03600 | 20.17910 |
S_10321.2014.006.Fly.20.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.11211 | 10.15010 |
S_10321.2014.006.Fly.21.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.07539 | 20.86880 |
S_10321.2014.006.Fly.22.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.16969 | 1.68966 |
S_10321.2014.006.Fly.23.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.12406 | 33.32110 |
S_10321.2014.006.Fly.24.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.14475 | 2.64459 |
S_10321.2014.006.Fly.25.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.11758 | 6.25808 |
S_10321.2014.006.Fly.26.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.05990 | 22.92780 |
S_10321.2014.006.Fly.27.T | Non_mammal_animal | Fly | 2016 | 16S V4 | 0.11753 | 3.62109 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010