Diversity of Rickettsiales in the Microbiome of the Lone Star Tick, Amblyomma americanum

Visibility: Public
Publication: Diversity of Rickettsiales in the microbiome of the lone star tick, Amblyomma americanum. Link
Journal: Appl. Environ. Microbiol
Source: Link to the source page
Sample Number: 28

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10324.AaF.01R1.run1 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.08054 13.89970
S_10324.AaF.01R3.run2 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.08606 12.10360
S_10324.AaF.02R1.run1 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.17389 2.52559
S_10324.AaF.02R3.run2 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.17197 2.53214
S_10324.AaF.04R2.run1 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.11006 23.87980
S_10324.AaF.04R3.run1 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.10984 26.97690
S_10324.AaM.24R1.run1 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.12658 23.50780
S_10324.AaM.24R2.run1 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.11233 23.50490
S_10324.AaM.24R3.run1 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.10762 23.54160
S_10324.AaM.24R3.run2 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.12750 27.02150
S_10324.AaM.25R1.run1 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.11681 13.12000
S_10324.AaM.25R2.run1 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.12690 9.54777
S_10324.AaM.25R3.run1 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.13068 7.80648
S_10324.AaM.25R3.run2 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.11807 16.57140
S_10324.AaM.26R1.run1 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.09774 3.58521
S_10324.AaM.26R1.run2 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.09003 8.20315
S_10324.AaM.26R2.run1 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.08984 7.28081
S_10324.AaM.26R2.run2 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.09632 3.56950
S_10324.AaM.26R3.run1 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.08671 10.19260
S_10324.AaM.26R3.run2 Non_mammal_animal Amblyomma_Americanum 2014 16S V1-V3 0.09820 4.48534

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010