SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1033.Antarctic.soil.10A.2.1 | Soil | Soil | 2012 | 16S V4 | 0.14594 | 0.87274 |
S_1033.Antarctic.soil.3B.7.2 | Soil | Soil | 2012 | 16S V4 | 0.14653 | 0.80088 |
S_1033.Antarctic.soil.4C.6.4 | Soil | Soil | 2012 | 16S V4 | 0.14184 | 9.05411 |
S_1033.Antarctic.soil.5C.1.7 | Soil | Soil | 2012 | 16S V4 | 0.14261 | 8.83156 |
S_1033.Antarctic.soil.9A.2.0 | Soil | Soil | 2012 | 16S V4 | 0.13758 | 1.65902 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010