The Global Sponge Microbiome: Diversity and structure of symbiont communities across the phylum Porifera - final

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 1221

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10346.1 Marine Marine 2016 16S V4 0.02765 10.58460
S_10346.10.IV.05.2.001 Marine Marine 2016 16S V4 0.07298 6.38897
S_10346.10 Marine Marine 2016 16S V4 0.05447 15.26020
S_10346.100 Marine Marine 2016 16S V4 0.07877 6.39560
S_10346.101 Marine Marine 2016 16S V4 0.07234 8.19914
S_10346.102 Marine Marine 2016 16S V4 0.05535 16.35590
S_10346.103 Marine Marine 2016 16S V4 0.06512 5.56638
S_10346.104 Marine Marine 2016 16S V4 0.05672 1.00000
S_10346.105 Marine Marine 2016 16S V4 0.08637 13.15490
S_10346.106 Marine Marine 2016 16S V4 0.09447 6.36165
S_10346.107 Marine Marine 2016 16S V4 0.07439 1.92974
S_10346.108 Marine Marine 2016 16S V4 0.04966 2.83986
S_10346.109 Marine Marine 2016 16S V4 0.08642 11.54030
S_10346.11.VIII.05.1.009 Marine Marine 2016 16S V4 0.08016 3.71045
S_10346.11.VIII.95.6.001 Marine Marine 2016 16S V4 0.05275 6.47838
S_10346.11.XII.84.1.014 Marine Marine 2016 16S V4 0.05055 12.15620
S_10346.11 Marine Marine 2016 16S V4 0.05502 14.35220
S_10346.110 Marine Marine 2016 16S V4 0.05826 8.35280
S_10346.111 Marine Marine 2016 16S V4 0.07800 4.62790
S_10346.112 Marine Marine 2016 16S V4 0.03023 12.43280

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010