Great Lake Microbiome

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 49

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1041.M028.10 Lake Lake 2012 16S V4 0.11908 2.65186
S_1041.M028.100 Lake Lake 2012 16S V4 0.12310 1.76750
S_1041.M028.10m.off.bottom Lake Lake 2012 16S V4 0.12011 0.90095
S_1041.M028.20 Lake Lake 2012 16S V4 0.13824 0.00000
S_1041.M028.2m.off.bottom Lake Lake 2012 16S V4 0.11585 3.53513
S_1041.M028.5 Lake Lake 2012 16S V4 0.12354 0.89058
S_1041.M028.50 Lake Lake 2012 16S V4 0.12872 0.89334
S_1041.M041.10 Lake Lake 2012 16S V4 0.12569 3.51746
S_1041.M041.100 Lake Lake 2012 16S V4 0.13131 0.00000
S_1041.M041.10m.off.bottom Lake Lake 2012 16S V4 0.13103 2.63837
S_1041.M041.150 Lake Lake 2012 16S V4 0.12735 2.62094
S_1041.M041.20 Lake Lake 2012 16S V4 0.12957 2.64273
S_1041.M041.200 Lake Lake 2012 16S V4 0.12827 3.51046
S_1041.M041.2m.off.bottom Lake Lake 2012 16S V4 0.12180 4.40169
S_1041.M041.5 Lake Lake 2012 16S V4 0.12325 3.54692
S_1041.M041.50 Lake Lake 2012 16S V4 0.12591 2.61436
S_1041.S001.10 Lake Lake 2012 16S V4 0.11609 5.28441
S_1041.S001.10m.off.bottom Lake Lake 2012 16S V4 0.11802 1.73536
S_1041.S001.20 Lake Lake 2012 16S V4 0.10658 6.20781
S_1041.S001.2m.off.bottom Lake Lake 2012 16S V4 0.10912 1.77642

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010