Intermittent hypoxia and hypercapnia, a hallmark of obstructive sleep apnea, alters the gut microbiome and metabolome

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 580

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10422.1.F.10 Mammal_animal Mouse 2016 16S V4 0.08212 7.32403
S_10422.1.F.11 Mammal_animal Mouse 2016 16S V4 0.08879 0.00000
S_10422.1.F.12 Mammal_animal Mouse 2016 16S V4 0.11741 2.65617
S_10422.1.F.14 Mammal_animal Mouse 2016 16S V4 0.06562 6.56789
S_10422.1.F.15 Mammal_animal Mouse 2016 16S V4 0.07384 0.94854
S_10422.1.F.16 Mammal_animal Mouse 2016 16S V4 0.07096 2.82727
S_10422.1.F.17 Mammal_animal Mouse 2016 16S V4 0.07118 3.67949
S_10422.1.F.2 Mammal_animal Mouse 2016 16S V4 0.14379 0.00000
S_10422.1.F.3 Mammal_animal Mouse 2016 16S V4 0.09309 5.43397
S_10422.1.F.4 Mammal_animal Mouse 2016 16S V4 0.09168 0.90609
S_10422.1.F.5 Mammal_animal Mouse 2016 16S V4 0.08675 0.92228
S_10422.1.F.6 Mammal_animal Mouse 2016 16S V4 0.09308 2.73366
S_10422.1.F.7 Mammal_animal Mouse 2016 16S V4 0.09413 2.75604
S_10422.1.F.8 Mammal_animal Mouse 2016 16S V4 0.08572 0.92226
S_10422.1.F.9 Mammal_animal Mouse 2016 16S V4 0.07150 2.80119
S_10422.10.F.1 Mammal_animal Mouse 2016 16S V4 0.12964 0.00000
S_10422.10.F.10 Mammal_animal Mouse 2016 16S V4 0.10041 3.61719
S_10422.10.F.11 Mammal_animal Mouse 2016 16S V4 0.09834 4.52248
S_10422.10.F.12 Mammal_animal Mouse 2016 16S V4 0.10090 0.88328
S_10422.10.F.13 Mammal_animal Mouse 2016 16S V4 0.09937 2.74633

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010