Laboratory Directed Research and Development Biological Carbon Sequestration

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 43

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1043.Hopland.14C.BC.TP1.01 Soil Soil 2012 16S V4 0.08677 13.99210
S_1043.Hopland.14C.BC.TP1.02 Soil Soil 2012 16S V4 0.08328 10.17170
S_1043.Hopland.14C.BC.TP1.03 Soil Soil 2012 16S V4 0.08282 11.14120
S_1043.Hopland.14C.BC.TP1.04 Soil Soil 2012 16S V4 0.08634 9.34266
S_1043.Hopland.14C.Control.TP1.01 Soil Soil 2012 16S V4 0.09102 6.55305
S_1043.Hopland.14C.Control.TP1.02 Soil Soil 2012 16S V4 0.07791 12.10350
S_1043.Hopland.14C.Control.TP1.03 Soil Soil 2012 16S V4 0.08885 2.76060
S_1043.Hopland.14C.Control.TP1.04 Soil Soil 2012 16S V4 0.08454 3.67969
S_1043.Hopland.14C.Wood.TP1.01 Soil Soil 2012 16S V4 0.08817 0.90442
S_1043.Hopland.14C.Wood.TP1.02 Soil Soil 2012 16S V4 0.08250 5.53100
S_1043.Hopland.14C.Wood.TP1.03 Soil Soil 2012 16S V4 0.08955 1.82228
S_1043.Hopland.14C.Wood.TP1.04 Soil Soil 2012 16S V4 0.09579 1.78651
S_1043.Hopland.20C.BC.TP1.01 Soil Soil 2012 16S V4 0.08744 6.54014
S_1043.Hopland.20C.BC.TP1.02 Soil Soil 2012 16S V4 0.08732 2.83080
S_1043.Hopland.20C.BC.TP1.03 Soil Soil 2012 16S V4 0.09407 7.41116
S_1043.Hopland.20C.BC.TP1.04 Soil Soil 2012 16S V4 0.08509 1.90788
S_1043.Hopland.20C.Control.TP1.01 Soil Soil 2012 16S V4 0.08924 4.62788
S_1043.Hopland.20C.Control.TP1.02 Soil Soil 2012 16S V4 0.08443 4.62211
S_1043.Hopland.20C.Control.TP1.03 Soil Soil 2012 16S V4 0.08526 1.83411
S_1043.Hopland.20C.Control.TP1.04 Soil Soil 2012 16S V4 0.08884 7.47174

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010