Effect of anaerobic soil disinfestation on soilborne phytopathogenic agents and bacterial community under walnut tree-crop nursery conditions

Visibility: Public
Publication: Effect of aUnpublishederobic soil disinfestation on soilborne phytopathogenic agents and bacterial community under walnut tree-crop nursery conditions Link
Journal: PLANT SOIL
Source: Link to the source page
Sample Number: 100

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10431.0.1.18 Soil Soil 2017 16S V4 0.12208 0.86288
S_10431.0.1.30 Soil Soil 2017 16S V4 0.13557 2.55011
S_10431.0.1.6 Soil Soil 2017 16S V4 0.12610 0.87318
S_10431.0.1 Soil Soil 2017 16S V4 0.12113 6.98047
S_10431.0.2.18 Soil Soil 2017 16S V4 0.12984 2.63734
S_10431.0.2.30 Soil Soil 2017 16S V4 0.13432 1.72799
S_10431.0.2.6 Soil Soil 2017 16S V4 0.10785 1.74501
S_10431.0.2 Soil Soil 2017 16S V4 0.11675 5.19270
S_10431.0.3.18 Soil Soil 2017 16S V4 0.11102 0.85865
S_10431.0.3.30 Soil Soil 2017 16S V4 0.12281 0.88184
S_10431.0.3.6 Soil Soil 2017 16S V4 0.11270 0.00000
S_10431.0.3 Soil Soil 2017 16S V4 0.11338 9.57365
S_10431.0.4.18 Soil Soil 2017 16S V4 0.11465 0.85971
S_10431.0.4.30 Soil Soil 2017 16S V4 0.12108 1.70391
S_10431.0.4.6 Soil Soil 2017 16S V4 0.11363 1.74957
S_10431.0.4 Soil Soil 2017 16S V4 0.11192 9.54082
S_10431.0.5.18 Soil Soil 2017 16S V4 0.12159 0.85933
S_10431.0.5.30 Soil Soil 2017 16S V4 0.10910 0.85490
S_10431.0.5.6 Soil Soil 2017 16S V4 0.10747 0.00000
S_10431.0.5 Soil Soil 2017 16S V4 0.11734 5.21233

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010