GDC microbiome CRC

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 248

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10464.B4 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C1.1 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C1.2 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C1.3 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C10.1 Mammal_animal Mouse 2016 16S V4 0.02467 2.78961
S_10464.C10.2 Mammal_animal Mouse 2016 16S V4 0.02570 13.73620
S_10464.C10.3 Mammal_animal Mouse 2016 16S V4 0.02617 0.00000
S_10464.C11.1 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C11.2 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C11.3 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C12.1 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C12.2 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C12.3 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C13.1 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C13.2 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C13.3 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C14.2 Mammal_animal Mouse 2016 16S V4 0.01962 0.00000
S_10464.C14.3 Mammal_animal Mouse 2016 16S V4 0.01971 0.00000
S_10464.C15.1 Mammal_animal Mouse 2016 16S V4 0.02019 0.00000
S_10464.C15.2 Mammal_animal Mouse 2016 16S V4 0.01909 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010