Trade-offs between microbiome diversity and productivity in a stratified microbial mat

Visibility: Public
Publication: Trade-offs between microbiome diversity and productivity in a stratified microbial mat Link
Journal: The ISME Journal
Source: Link to the source page
Sample Number: 268

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10481.Hans.3.33.5 Building Building 2016 16S V4 0.16155 0.00000
S_10481.Hans.3.34.1 Building Building 2016 16S V4 0.16911 0.82348
S_10481.Hans.3.34.2 Building Building 2016 16S V4 0.16863 0.82414
S_10481.Hans.3.34.3 Building Building 2016 16S V4 0.17035 0.82454
S_10481.Hans.3.34.4 Building Building 2016 16S V4 0.16368 0.00000
S_10481.Hans.3.34.5 Building Building 2016 16S V4 0.16455 0.00000
S_10481.Hans.3.35.1 Building Building 2016 16S V4 0.16050 0.00000
S_10481.Hans.3.35.2 Building Building 2016 16S V4 0.16176 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010