Role of Gut Microbiota in Pathophysiology of Parkinson's Disease

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 387

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10483.NA3 Freshwater Water 2016 16S V4 0.08416 7.24920
S_10483.NA4 Freshwater Water 2016 16S V4 0.08841 9.01889
S_10483.NA5 Freshwater Water 2016 16S V4 0.06972 13.94250
S_10483.NA7 Freshwater Water 2016 16S V4 0.07639 11.03740
S_10483.NA8 Freshwater Water 2016 16S V4 0.07691 11.86020
S_10483.NA9 Freshwater Water 2016 16S V4 0.06864 16.73310
S_10483.recip.211.WT.OB1.D1 Mammal_animal Mouse 2016 16S V4 0.08351 6.39837
S_10483.recip.220.WT.OB1.D7 Mammal_animal Mouse 2016 16S V4 0.06368 13.06770
S_10483.recip.226.ASO.OB1.D7 Mammal_animal Mouse 2016 16S V4 0.07103 18.49670
S_10483.recip.279.WT.OB2.D1 Mammal_animal Mouse 2016 16S V4 0.06932 13.07270
S_10483.recip.290.ASO.OB2.D1 Mammal_animal Mouse 2016 16S V4 0.07316 9.22294
S_10483.recip.290.ASO.OB2.D49 Mammal_animal Mouse 2016 16S V4 0.07876 10.00050
S_10483.recip.291.WT.OB2.D49 Mammal_animal Mouse 2016 16S V4 0.07463 18.45160
S_10483.recip.292.WT.OB2.D49 Mammal_animal Mouse 2016 16S V4 0.07517 8.33233
S_10483.recip.293.WT.OB2.D49 Mammal_animal Mouse 2016 16S V4 0.08639 2.73751
S_10483.recip.312.WT.HC1.D14 Mammal_animal Mouse 2016 16S V4 0.10104 1.79778
S_10483.recip.312.WT.HC1.D21 Mammal_animal Mouse 2016 16S V4 0.08065 8.26651
S_10483.recip.312.WT.HC1.D49 Mammal_animal Mouse 2016 16S V4 0.07700 17.42430
S_10483.recip.312.WT.HC1.D7 Mammal_animal Mouse 2016 16S V4 0.08473 16.42000
S_10483.recip.313.ASO.HC1.D14 Mammal_animal Mouse 2016 16S V4 0.09505 2.72932

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010