Role of Gut Microbiota in Pathophysiology of Parkinson's Disease

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 387

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10483.recip.313.ASO.HC1.D21 Mammal_animal Mouse 2016 16S V4 0.07725 13.77770
S_10483.recip.313.ASO.HC1.D49 Mammal_animal Mouse 2016 16S V4 0.08534 0.00000
S_10483.recip.313.ASO.HC1.D7 Mammal_animal Mouse 2016 16S V4 0.09020 6.36747
S_10483.recip.314.WT.HC1.D14 Mammal_animal Mouse 2016 16S V4 0.08152 9.14756
S_10483.recip.314.WT.HC1.D21 Mammal_animal Mouse 2016 16S V4 0.08880 0.00000
S_10483.recip.314.WT.HC1.D49 Mammal_animal Mouse 2016 16S V4 0.08910 0.91947
S_10483.recip.315.WT.HC1.D14 Mammal_animal Mouse 2016 16S V4 0.08032 11.95450
S_10483.recip.315.WT.HC1.D21 Mammal_animal Mouse 2016 16S V4 0.09538 1.83926
S_10483.recip.315.WT.HC1.D49 Mammal_animal Mouse 2016 16S V4 0.09003 2.73661
S_10483.recip.315.WT.HC1.D7 Mammal_animal Mouse 2016 16S V4 0.06902 1.86752
S_10483.recip.316WT.HC1.D14 Mammal_animal Mouse 2016 16S V4 0.06009 12.21250
S_10483.recip.316WT.HC1.D21 Mammal_animal Mouse 2016 16S V4 0.08877 2.73192
S_10483.recip.316WT.HC1.D49 Mammal_animal Mouse 2016 16S V4 0.08688 6.36848
S_10483.recip.316WT.HC1.D7 Mammal_animal Mouse 2016 16S V4 0.07963 6.45595
S_10483.recip.317.ASO.HC1.D14 Mammal_animal Mouse 2016 16S V4 0.07001 9.18954
S_10483.recip.317.ASO.HC1.D21 Mammal_animal Mouse 2016 16S V4 0.09182 0.91750
S_10483.recip.317.ASO.HC1.D49 Mammal_animal Mouse 2016 16S V4 0.09502 0.91473
S_10483.recip.317.ASO.HC1.D7 Mammal_animal Mouse 2016 16S V4 0.07982 0.00000
S_10483.recip.318.ASO.HC1.D14 Mammal_animal Mouse 2016 16S V4 0.08498 4.62734
S_10483.recip.318.ASO.HC1.D49 Mammal_animal Mouse 2016 16S V4 0.08279 3.68018

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010