Kinetic

Visibility: Public
Publication: Unpublished Link
Journal: NA
Source: NA
Sample Number: 155

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10719.K10A Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K10B Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K10C Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K10D Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K10E Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K10F Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K10G Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K10H Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K10I Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K10J Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K10K Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K10L Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K10M Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K11A Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K11B Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K11C Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K11D Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K11E Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K11F Mammal_animal Gastrointestinal System 2016 16S V4 - -
S_10719.K11G Mammal_animal Gastrointestinal System 2016 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010