Qiita Multidata Example

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 23

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10768.000006947 Gut Gut 2015 16S V4 0.06045 16.11450
S_10768.000010242 Gut Gut 2015 16S V4 0.08188 21.34000
S_10768.000012313 Gut Gut 2015 16S V4 0.12169 11.83410
S_10768.000016317 Gut Gut 2015 16S V4 0.09947 13.73820
S_10768.000018424 Gut Gut 2015 16S V4 0.07712 25.11190
S_10768.000018425 Gut Gut 2015 16S V4 0.14279 19.50530
S_10768.000027689 Gut Gut 2015 16S V4 0.09742 23.95740
S_10768.000027690 Gut Gut 2015 16S V4 0.11465 10.83480
S_10768.000028869 Gut Gut 2015 16S V4 0.09615 26.65980
S_10768.000029439 Gut Gut 2015 16S V4 0.07558 52.87260
S_10768.000029511 Gut Gut 2015 16S V4 0.09731 7.41727
S_10768.000029997 Gut Gut 2015 16S V4 0.09381 26.64340
S_10768.000030023 Gut Gut 2015 16S V4 0.08694 12.04790
S_10768.000030083 Gut Gut 2015 16S V4 0.11820 14.60110
S_10768.000030116 Gut Gut 2015 16S V4 0.08413 24.95460
S_10768.000030133 Gut Gut 2015 16S V4 0.10302 14.63710
S_10768.000030230 Gut Gut 2015 16S V4 0.07622 16.91610
S_10768.000030231 Gut Gut 2015 16S V4 0.08662 43.35290
S_10768.000030258 Gut Gut 2015 16S V4 0.09480 17.51980
S_10768.000030263 Gut Gut 2015 16S V4 0.07967 18.36670

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010