MG baby timeseries

Visibility: Public
Publication: Unpublished
Journal: NA
Source: NA
Sample Number: 10272

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10894.12261.C.0182 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0183 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0184 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0185 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0186 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0187 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0188 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0189 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0190 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0191 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0192 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0193 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0194 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0195 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0196 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0197 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0198 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0199 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0200 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0201 Gut Gut 2016 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010