Large-scale replicated field study of maize rhizosphere identifies heritable microbes

Visibility: Public
Publication: Large-scale replicated field study of maize rhizosphere identifies heritable microbes Link
Journal: Proceedings of the National Academy of Sciences of the United States of America
Source: Link to the source page
Sample Number: 4733

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11116.A01A103.1194798 Soil NA 2011 16S V4 - -
S_11116.A01A118.1193741 Soil NA 2011 16S V4 - -
S_11116.A01B061.1193766 Soil NA 2011 16S V4 - -
S_11116.A01B067.1195047 Soil NA 2011 16S V4 - -
S_11116.A01B070.1195379 Soil NA 2011 16S V4 - -
S_11116.A01B073.1193673 Soil NA 2011 16S V4 - -
S_11116.A01B076.1197784 Soil NA 2011 16S V4 - -
S_11116.A01B082.1196949 Soil NA 2011 16S V4 - -
S_11116.A01B085.1195368 Soil NA 2011 16S V4 - -
S_11116.A01B088.1194128 Soil NA 2011 16S V4 - -
S_11116.A01B091.1196732 Soil NA 2011 16S V4 - -
S_11116.A01B100.1198018 Soil NA 2011 16S V4 - -
S_11116.A01B103.1195493 Soil NA 2011 16S V4 - -
S_11116.A01B118.1197378 Soil NA 2011 16S V4 - -
S_11116.A01C064.1196647 Soil NA 2011 16S V4 - -
S_11116.A01C067.1196923 Soil NA 2011 16S V4 - -
S_11116.A01C070.1196465 Soil NA 2011 16S V4 - -
S_11116.A01C073.1196217 Soil NA 2011 16S V4 - -
S_11116.A01C079.1196700 Soil NA 2011 16S V4 - -
S_11116.A01C082.1197541 Soil NA 2011 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010