Regional variation greatly limits application of healthy gut microbiome reference ranges and disease models

Visibility: Public
Publication: RegioUnpublishedl variation limits applications of healthy gut microbiome reference ranges and disease models Link
Journal: Nature Medicine
Source: Link to the source page
Sample Number: 7006

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11757.G440104002 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104003 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104004 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104005 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104006 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104007 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104008 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104009 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104013 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104014 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104015 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104016 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104017 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104021 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104022 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104023 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104025 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104026 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104027 Gut UBERON:feces 2018 16S V4 - -
S_11757.G440104028 Gut UBERON:feces 2018 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010