Changes in the gut microbiota of urban subjects during an immersion in the traditional diet and lifestyle of a rainforest village

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 570

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11874.X15.1 Gut NA 2015 16S V4 - -
S_11874.X15.100 Nose NA 2015 16S V4 - -
S_11874.X15.101 Oral NA 2015 16S V4 - -
S_11874.X15.102 Skin NA 2015 16S V4 - -
S_11874.X15.103 Skin NA 2015 16S V4 - -
S_11874.X15.104 Gut NA 2015 16S V4 - -
S_11874.X15.1053 Gut NA 2015 16S V4 - -
S_11874.X15.1055 Gut NA 2015 16S V4 - -
S_11874.X15.1057 Nose NA 2015 16S V4 - -
S_11874.X15.1058 Oral NA 2015 16S V4 - -
S_11874.X15.1059 Skin NA 2015 16S V4 - -
S_11874.X15.106 Nose NA 2015 16S V4 - -
S_11874.X15.1060 Skin NA 2015 16S V4 - -
S_11874.X15.1061 Urogenital NA 2015 16S V4 - -
S_11874.X15.1062 Gut NA 2015 16S V4 - -
S_11874.X15.1064 Nose NA 2015 16S V4 - -
S_11874.X15.1065 Oral NA 2015 16S V4 - -
S_11874.X15.1066 Skin NA 2015 16S V4 - -
S_11874.X15.1067 Skin NA 2015 16S V4 - -
S_11874.X15.107 Oral NA 2015 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010