Samples for the AGP from the PGP

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 435

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1189.Azalea.Forehead Skin Skin 2013 16S V4 0.11162 11.83160
S_1189.Azalea.Leftpalm Skin Skin 2013 16S V4 0.09361 14.47450
S_1189.Azalea.Mouth Oral Oral 2013 16S V4 0.04386 21.65810
S_1189.Azalea.Rightpalm Skin Skin 2013 16S V4 0.09324 8.19137
S_1189.Azalea.Stool Gut Gut 2013 16S V4 0.06698 17.66740
S_1189.Balcom.Forehead Skin Skin 2013 16S V4 0.10386 26.24550
S_1189.Balcom.Leftpalm Skin Skin 2013 16S V4 0.10923 5.48757
S_1189.Balcom.Mouth Oral Oral 2013 16S V4 0.10459 7.96277
S_1189.Balcom.Rightpalm Skin Skin 2013 16S V4 0.10635 3.57674
S_1189.Balcom.Stool Gut Gut 2013 16S V4 0.06520 13.80320
S_1189.Barefoot.Forehead Skin Skin 2013 16S V4 0.09386 1.84060
S_1189.Barefoot.Leftpalm Skin Skin 2013 16S V4 0.13794 6.03071
S_1189.Barefoot.Mouth Oral Oral 2013 16S V4 0.07464 20.17680
S_1189.Barefoot.Rightpalm Skin Skin 2013 16S V4 0.06801 7.50653
S_1189.Barefoot.Stool Gut Gut 2013 16S V4 0.05241 31.71760
S_1189.Bjorkland.Forehead Skin Skin 2013 16S V4 0.10975 5.45034
S_1189.Bjorkland.Leftpalm Skin Skin 2013 16S V4 0.08917 4.59724
S_1189.Bjorkland.Mouth Oral Oral 2013 16S V4 0.05969 8.20147
S_1189.Bjorkland.Rightpalm Skin Skin 2013 16S V4 0.09835 12.69750
S_1189.Bjorkland.Stool Gut Gut 2013 16S V4 0.06011 16.82990

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010