Linking the effects of helminth infection, diet and the gut microbiota with human whole-blood signatures

Visibility: Public
Publication: Linking the effects of helminth infection, diet and the gut microbiota with human whole-blood signatures Link
Journal: PLoS_Pathogens
Source: Link to the source page
Sample Number: 62

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11912.101 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.102 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.1097 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.119 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.1248 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.1259 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.1287 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.1383 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.145 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.15104 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.1533 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.1612 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.166 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.1719 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.181 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.1889 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.1892 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.1998 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.1999 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11912.20109 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010