Linking the effects of helminth infection, diet and the gut microbiota with human whole-blood signatures (repeated measurements)

Visibility: Public
Publication: Linking the effects of helminth infection, diet and the gut microbiota with human whole-blood signatures Link
Journal: PLoS_Pathogens
Source: Link to the source page
Sample Number: 52

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11913.101 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.101AF Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.102 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.102AF Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.1097 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.1097AF Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.1248 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.1248AF Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.1259 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.1259AF Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.1383 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.1383AF Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.1533 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.1533AF Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.1612 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.1612AF Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.1719 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.1719AF Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.1889 Gut UBERON:gastrointestinal_tract 2013 16S V4 - -
S_11913.1889AF Gut UBERON:gastrointestinal_tract 2013 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010