Microbiota regulate intestinal absorption and metabolism of fatty acids in the zebrafish

Visibility: Public
Publication: Microbiota regulate intestiUnpublishedl absorption and metabolism of fatty acids in the zebrafish. Link
Journal: Cell Host & Microbe
Source: Link to the source page
Sample Number: 29

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1192.10g.r Non_mammal_animal Fish 2012 16S V3 0.15560 8.96568
S_1192.10M.r Freshwater Water 2012 16S V3 0.13720 5.20935
S_1192.10M Freshwater Water 2012 16S V3 0.15771 2.57879
S_1192.11g.r Non_mammal_animal Fish 2012 16S V3 0.15323 8.10565
S_1192.11M.r Freshwater Water 2012 16S V3 0.13715 8.68840
S_1192.11M Freshwater Water 2012 16S V3 0.16064 3.38253
S_1192.12g.r Non_mammal_animal Fish 2012 16S V3 0.07970 3.60631
S_1192.12M.r Freshwater Water 2012 16S V3 0.13517 5.24514
S_1192.12M Freshwater Water 2012 16S V3 0.15381 0.84660
S_1192.1g.r Non_mammal_animal Fish 2012 16S V3 0.08567 1.88815
S_1192.1g Non_mammal_animal Fish 2012 16S V3 0.20423 3.31922
S_1192.1M.r Freshwater Water 2012 16S V3 0.18917 1.66937
S_1192.2g Non_mammal_animal Fish 2012 16S V3 0.13641 3.51677
S_1192.2M Freshwater Water 2012 16S V3 0.15003 1.71564
S_1192.3g Non_mammal_animal Fish 2012 16S V3 0.13895 6.95571
S_1192.3M Freshwater Water 2012 16S V3 0.14690 0.00000
S_1192.4g Non_mammal_animal Fish 2012 16S V3 0.13600 6.10389
S_1192.4M Freshwater Water 2012 16S V3 0.15675 0.00000
S_1192.5g Non_mammal_animal Fish 2012 16S V3 0.15558 6.84089
S_1192.5M Freshwater Water 2012 16S V3 0.15327 1.69344

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010