Shifts in the microbial community composition and associated changes in the secondary metabolites of marine sediments contribute to declining reef health

Visibility: Public
Publication: Unpublished
Journal: NA
Source: NA
Sample Number: 177

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11922.MO18.196 Marine NA 2018 16S V4 - -
S_11922.MO18.197 Marine NA 2018 16S V4 - -
S_11922.MO18.198 Marine NA 2018 16S V4 - -
S_11922.MO18.199 Marine NA 2018 16S V4 - -
S_11922.MO18.200 Marine NA 2018 16S V4 - -
S_11922.MO18.201 Marine NA 2018 16S V4 - -
S_11922.MO18.202 Marine NA 2018 16S V4 - -
S_11922.MO18.203 Marine NA 2018 16S V4 - -
S_11922.MO18.204 Marine NA 2018 16S V4 - -
S_11922.MO18.205 Marine NA 2018 16S V4 - -
S_11922.MO18.206 Marine NA 2018 16S V4 - -
S_11922.MO18.207 Marine NA 2018 16S V4 - -
S_11922.MO18.208 Marine NA 2018 16S V4 - -
S_11922.MO18.212 Marine NA 2018 16S V4 - -
S_11922.MO18.216 Marine NA 2018 16S V4 - -
S_11922.MO18.220 Marine NA 2018 16S V4 - -
S_11922.MO18.224 Marine NA 2018 16S V4 - -
S_11922.MO18.225 Marine NA 2018 16S V4 - -
S_11922.MO18.226 Marine NA 2018 16S V4 - -
S_11922.MO18.227 Marine NA 2018 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010