SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_11922.MO18.228 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.229 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.230 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.231 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.232 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.233 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.234 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.235 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.236 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.237 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.238 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.239 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.240 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.244 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.248 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.252 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.256 | Marine | NA | 2018 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010