SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_11922.MO18.064 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.065 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.066 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.067 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.068 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.069 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.070 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.071 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.072 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.073 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.074 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.075 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.076 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.077 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.078 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.079 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.080 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.082 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.084 | Marine | NA | 2018 | 16S V4 | - | - |
S_11922.MO18.086 | Marine | NA | 2018 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010