Polluted Polar Coastal Sediments

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 57

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1198.ANT02.S1M2 Marine Marine 2012 16S V4 0.15156 11.07390
S_1198.ANT03.S1M3 Marine Marine 2012 16S V4 0.15057 0.81253
S_1198.ANT04.S2M1 Marine Marine 2012 16S V4 0.15006 11.31190
S_1198.ANT05.S2M2 Marine Marine 2012 16S V4 0.15050 11.81720
S_1198.ANT06.S2M3 Marine Marine 2012 16S V4 0.14528 16.99310
S_1198.ARG03.MC08.UshuaiaC Marine Marine 2012 16S V4 0.11779 7.88931
S_1198.ARG04.ORi08.InfralitoralA Marine Marine 2012 16S V4 0.10429 5.19393
S_1198.ARG05.ORi08.InfralitoralB Marine Marine 2012 16S V4 0.09284 4.39683
S_1198.ARG06.ORi08.InfralitoralC Marine Marine 2012 16S V4 0.10306 3.49368
S_1198.NOR01.STA1.CORE1.1of4 Marine Marine 2012 16S V4 0.15136 0.86391
S_1198.NOR02.STA1.CORE1.2of4 Marine Marine 2012 16S V4 0.15529 0.00000
S_1198.NOR03.STA1.CORE1.3of4 Marine Marine 2012 16S V4 0.15335 0.86615
S_1198.NOR04.STA1.CORE1.4of4 Marine Marine 2012 16S V4 0.16186 0.00000
S_1198.NOR05.STA1.CORE2.1of3 Marine Marine 2012 16S V4 0.15591 2.56461
S_1198.NOR06.STA1.CORE2.2of3 Marine Marine 2012 16S V4 0.15613 0.00000
S_1198.NOR07.STA1.CORE2.3of3 Marine Marine 2012 16S V4 0.16215 0.86056
S_1198.NOR08.STA1.CORE3.1of3 Marine Marine 2012 16S V4 0.16233 2.59670
S_1198.NOR09.STA1.CORE3.2of3 Marine Marine 2012 16S V4 0.15832 0.00000
S_1198.NOR10.STA1.CORE3.3of3 Marine Marine 2012 16S V4 0.16259 0.00000
S_1198.NOR11.STA2.CORE1.1of3 Marine Marine 2012 16S V4 0.16198 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010