Successional Dynamics and Seascape-Level Patterns of Microbial Communities on the Canopy-Forming Kelps Nereocystis luetkeana and Macrocystis pyrifera

Visibility: Public
Publication: SuccessioUnpublishedl DyUnpublishedmics and Seascape-Level Patterns of Microbial Communities on the Canopy-Forming Kelps Nereocystis luetkeaUnpublished and Macrocystis pyrifera Link
Journal: Frontiers in Microbiology
Source: Link to the source page
Sample Number: 291

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_12016.100 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.101 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.102 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.103 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.105 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.106 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.107 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.108 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.109 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.110 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.111 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.112 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.113 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.114 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.115 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.116 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.117 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.118 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.119 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.120 Plant UBERON:multicellular_organism 2017 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010