US Immigration Westernizes the Human Gut Microbiome

Visibility: Public
Publication: US Immigration Westernizes the Human Gut Microbiome Link
Journal: Cell
Source: Link to the source page
Sample Number: 636

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_12080.CS.001 Gut NA 2018 16S V4 - -
S_12080.CS.002 Gut NA 2018 16S V4 - -
S_12080.CS.003 Gut NA 2018 16S V4 - -
S_12080.CS.004 Gut NA 2018 16S V4 - -
S_12080.CS.005 Gut NA 2018 16S V4 - -
S_12080.CS.006 Gut NA 2018 16S V4 - -
S_12080.CS.007 Gut NA 2018 16S V4 - -
S_12080.CS.008 Gut NA 2018 16S V4 - -
S_12080.CS.009 Gut NA 2018 16S V4 - -
S_12080.CS.010 Gut NA 2018 16S V4 - -
S_12080.CS.011 Gut NA 2018 16S V4 - -
S_12080.CS.012 Gut NA 2018 16S V4 - -
S_12080.CS.013 Gut NA 2018 16S V4 - -
S_12080.CS.014 Gut NA 2018 16S V4 - -
S_12080.CS.015 Gut NA 2018 16S V4 - -
S_12080.CS.016 Gut NA 2018 16S V4 - -
S_12080.CS.017 Gut NA 2018 16S V4 - -
S_12080.CS.018 Gut NA 2018 16S V4 - -
S_12080.CS.019 Gut NA 2018 16S V4 - -
S_12080.CS.020 Gut NA 2018 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010