A simple microbiome in the European common cuttlefish, Sepia officinalis

Visibility: Public
Publication: A Simple Microbiome in the European Common Cuttlefish, Sepia officinalis Link
Journal: mSystems
Source: Link to the source page
Sample Number: 446

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_12365.1.10.12 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.1.10.13 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.1.10.15 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.1.10.4 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.1.10.6 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.1.10.7 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.1.10.9 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.1.9.27 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.1.9.28 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.1.9.29 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.1.9.30 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.10.10.12 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.10.10.13 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.10.10.14 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.10.10.15 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.10.10.4 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.10.10.6 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.10.10.7 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.10.10.9 Non_mammal_animal UBERON:feces 2017 16S V4 - -
S_12365.10.9.27 Non_mammal_animal UBERON:feces 2017 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010