A decade of seasonal dynamics and co-occurrences within freshwater bacterioplankton communities from eutrophic Lake Mendota, WI, USA

Visibility: Public
Publication: A decade of seasoUnpublishedl dyUnpublishedmics and co-occurrences within freshwater bacterioplankton communities from eutrophic Lake Mendota, WI, USA Link
Journal: The ISME Journal
Source: Link to the source page
Sample Number: 91

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1242.ME01Aug02EB1R1 Lake Lake 2012 16S V4 0.09951 7.02534
S_1242.ME01Jul02EB1R1 Lake Lake 2012 16S V4 0.09013 3.56586
S_1242.ME01Nov07EB1R2 Lake Lake 2012 16S V4 0.09839 0.00000
S_1242.ME02Aug05EB2R2 Lake Lake 2012 16S V4 0.10346 0.89254
S_1242.ME02Jul01EB2R1 Lake Lake 2012 16S V4 0.12372 0.91461
S_1242.ME02Oct08EB2R1 Lake Lake 2012 16S V4 0.12426 4.31650
S_1242.ME02Sep04EB1R2 Lake Lake 2012 16S V4 0.11085 4.35283
S_1242.ME03Nov06EB2R1 Lake Lake 2012 16S V4 0.12695 4.22655
S_1242.ME04Jun01EB1R2 Lake Lake 2012 16S V4 0.09558 2.64357
S_1242.ME04May06EB2R1 Lake Lake 2012 16S V4 0.11478 1.83647
S_1242.ME05Jun02EB1R2 Lake Lake 2012 16S V4 0.09658 4.40122
S_1242.ME05Jun08EB1R2 Lake Lake 2012 16S V4 0.10919 3.47180
S_1242.ME06Aug04EB2R1 Lake Lake 2012 16S V4 0.10705 1.72063
S_1242.ME06Jun00EB1R2 Lake Lake 2012 16S V4 0.10051 7.12680
S_1242.ME06Nov01EB1R1 Lake Lake 2012 16S V4 0.09285 0.90879
S_1242.ME07Aug03EB1R1 Lake Lake 2012 16S V4 0.09764 0.89814
S_1242.ME07Aug08EB2R2 Lake Lake 2012 16S V4 0.11581 0.86393
S_1242.ME07May02EB1R2 Lake Lake 2012 16S V4 0.08399 3.67764
S_1242.ME08Nov05EB2R1 Lake Lake 2012 16S V4 0.09676 4.42835
S_1242.ME08Sep03EB1R1 Lake Lake 2012 16S V4 0.10493 2.59968

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010