Patterns of salivary microbiota injury and oral mucositis in recipients of allogeneic hematopoietic stem cell transplantation

Visibility: Public
Publication: Patterns of salivary microbiota injury and oral mucositis in recipients of allogeneic hematopoietic stem cell transplantation Link
Journal: Blood Advances
Source: NA
Sample Number: 567

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_13035.R001W01 Oral Oral 2016 16S V4 - -
S_13035.R001W04 Oral Oral 2016 16S V4 - -
S_13035.R002W00 Oral Oral 2016 16S V4 - -
S_13035.R002W01 Oral Oral 2016 16S V4 - -
S_13035.R003W00 Oral Oral 2016 16S V4 - -
S_13035.R003W03 Oral Oral 2016 16S V4 - -
S_13035.R003W05 Oral Oral 2016 16S V4 - -
S_13035.R003W06 Oral Oral 2016 16S V4 - -
S_13035.R004W00 Oral Oral 2016 16S V4 - -
S_13035.R004W03 Oral Oral 2016 16S V4 - -
S_13035.R004W04 Oral Oral 2016 16S V4 - -
S_13035.R004W05 Oral Oral 2016 16S V4 - -
S_13035.R005W00 Oral Oral 2016 16S V4 - -
S_13035.R005W01 Oral Oral 2016 16S V4 - -
S_13035.R005W02 Oral Oral 2016 16S V4 - -
S_13035.R005W04 Oral Oral 2016 16S V4 - -
S_13035.R006W00 Oral Oral 2016 16S V4 - -
S_13035.R006W01 Oral Oral 2016 16S V4 - -
S_13035.R007W01 Oral Oral 2016 16S V4 - -
S_13035.R007W02 Oral Oral 2016 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010