Exploring Organism-wide Changes in the Metabolome and Microbiome Following a Single Dose of Antibiotic

Visibility: Public
Publication: Exploring Organism-wide Changes in the Metabolome and Microbiome Following a Single Dose of Antibiotic
Journal: NA
Source: Link to the source page
Sample Number: 977

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_13130.10o1 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o20 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o21 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o22 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o24 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o26 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o27 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o29 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o31 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o33 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o34 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o35 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o36 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o37 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o39 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o40 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o41 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o42 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o43 Mammal_animal Mouse 2017 16S V3 - -
S_13130.10o44 Mammal_animal Mouse 2017 16S V3 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010