SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1841.CUFCON00 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.CUFCON01 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.CUFCON02 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.CUFCON03 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.CUFCON04 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.CUFCON05 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.CUGCON00 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.CUGCON01 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.CUGCON02 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.CUGCON03 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.CUGCON04 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.CUGCON05 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.CUMCON00 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.CUMCON01 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.CUMCON02 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.CUMCON03 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.CUMCON04 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.CUMCON05 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB1.1 | Freshwater | Water | 2007 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010