SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_2538.1000004 | Gut | Gut | 2012 | 16S V4 | 0.07392 | 5.53868 |
S_2538.1000006 | Gut | Gut | 2012 | 16S V4 | 0.09406 | 0.00000 |
S_2538.1000007 | Gut | Gut | 2012 | 16S V4 | 0.08243 | 11.96240 |
S_2538.1000015 | Gut | Gut | 2012 | 16S V4 | 0.09646 | 1.81781 |
S_2538.1000016 | Gut | Gut | 2012 | 16S V4 | 0.07736 | 2.68985 |
S_2538.1000017 | Gut | Gut | 2012 | 16S V4 | 0.09314 | 1.78903 |
S_2538.1000018 | Gut | Gut | 2012 | 16S V4 | 0.08068 | 4.49953 |
S_2538.1000019 | Gut | Gut | 2012 | 16S V4 | 0.09604 | 1.79710 |
S_2538.1000020 | Gut | Gut | 2012 | 16S V4 | 0.09463 | 2.69867 |
S_2538.1000021 | Gut | Gut | 2012 | 16S V4 | 0.08300 | 1.84571 |
S_2538.1000023 | Gut | Gut | 2012 | 16S V4 | 0.09930 | 5.39013 |
S_2538.1000024 | Gut | Gut | 2012 | 16S V4 | 0.09071 | 4.56613 |
S_2538.1000025 | Gut | Gut | 2012 | 16S V4 | 0.09753 | 5.45205 |
S_2538.1000027 | Gut | Gut | 2012 | 16S V4 | 0.08510 | 2.74715 |
S_2538.1000028 | Gut | Gut | 2012 | 16S V4 | 0.08008 | 9.18804 |
S_2538.1000031 | Gut | Gut | 2012 | 16S V4 | 0.08594 | 3.57888 |
S_2538.1000101 | Gut | Gut | 2012 | 16S V4 | 0.07362 | 1.84180 |
S_2538.1000102 | Gut | Gut | 2012 | 16S V4 | 0.07034 | 31.45240 |
S_2538.1000104 | Gut | Gut | 2012 | 16S V4 | 0.09518 | 52.30090 |
S_2538.1000105 | Gut | Gut | 2012 | 16S V4 | 0.06856 | 0.93787 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010