SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_391.R080025DS | Non_mammal_animal | Burmese_Python | 2010 | 16S V2 | 0.17509 | 2.63043 |
S_391.R080025PL | Non_mammal_animal | Burmese_Python | 2010 | 16S V2 | 0.19210 | 0.00000 |
S_391.R080025PS | Non_mammal_animal | Burmese_Python | 2010 | 16S V2 | 0.12205 | 9.80810 |
S_391.R11INPTWH | Mammal_animal | Mouse | 2010 | 16S V2 | 0.10360 | 15.50350 |
S_391.R12INPTWH | Mammal_animal | Mouse | 2010 | 16S V2 | 0.12861 | 10.77710 |
S_391.R13INPTWH | Mammal_animal | Mouse | 2010 | 16S V2 | 0.19991 | 7.11531 |
S_391.R14INPTWH | Mammal_animal | Mouse | 2010 | 16S V2 | 0.19130 | 8.92982 |
S_391.R24INPTWH | Mammal_animal | Mouse | 2010 | 16S V2 | 0.13630 | 1.81971 |
S_391.R270025DL | Non_mammal_animal | Burmese_Python | 2010 | 16S V2 | 0.15067 | 9.58307 |
S_391.R270025PS | Non_mammal_animal | Burmese_Python | 2010 | 16S V2 | 0.16567 | 4.25911 |
S_391.R32INPTWH | Mammal_animal | Mouse | 2010 | 16S V2 | 0.13129 | 11.51430 |
S_391.R33INPTWH | Mammal_animal | Mouse | 2010 | 16S V2 | 0.12442 | 3.59946 |
S_391.R34INPTWH | Mammal_animal | Mouse | 2010 | 16S V2 | 0.14317 | 6.31568 |
S_391.R35INPTWH | Mammal_animal | Mouse | 2010 | 16S V2 | 0.12084 | 8.08888 |
S_391.R41INPTWH | Mammal_animal | Mouse | 2010 | 16S V2 | 0.13915 | 7.11884 |
S_391.R42INPTWH | Mammal_animal | Mouse | 2010 | 16S V2 | 0.16028 | 16.05860 |
S_391.R44INPTWH | Mammal_animal | Mouse | 2010 | 16S V2 | 0.12689 | 8.50071 |
S_391.R45INPTWH | Mammal_animal | Mouse | 2010 | 16S V2 | 0.17244 | 7.91210 |
S_391.R51INPTWH | Mammal_animal | Mouse | 2010 | 16S V2 | 0.15431 | 7.80583 |
S_391.R52INPTWH | Mammal_animal | Mouse | 2010 | 16S V2 | 0.17700 | 4.31741 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010