SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_721.AQC7cm.1 | River | Creek | 2010 | 16S V4 | 0.12787 | 0.89308 |
S_721.Even3.1 | Plant | Plant | 2010 | 16S V4 | 0.13855 | 9.03381 |
S_721.Even3.2 | Plant | Plant | 2010 | 16S V4 | 0.14533 | 6.44874 |
S_721.Even3.3 | Plant | Plant | 2010 | 16S V4 | 0.14430 | 7.35173 |
S_721.Even3.4 | Plant | Plant | 2010 | 16S V4 | 0.14924 | 6.46899 |
S_721.Even3.5 | Plant | Plant | 2010 | 16S V4 | 0.13795 | 11.93550 |
S_721.Even3.6 | Plant | Plant | 2010 | 16S V4 | 0.14952 | 7.79700 |
S_721.Even3.7 | Plant | Plant | 2010 | 16S V4 | 0.13352 | 12.98930 |
S_721.NP2.1 | Marine | Marine | 2010 | 16S V4 | 0.11945 | 7.97144 |
S_721.NP2.2 | Marine | Marine | 2010 | 16S V4 | 0.14464 | 3.52942 |
S_721.NP2.3 | Marine | Marine | 2010 | 16S V4 | 0.13768 | 7.05155 |
S_721.NP2.4 | Marine | Marine | 2010 | 16S V4 | 0.13854 | 4.43561 |
S_721.NP2.5 | Marine | Marine | 2010 | 16S V4 | 0.12941 | 6.19368 |
S_721.NP2.6 | Marine | Marine | 2010 | 16S V4 | 0.12636 | 7.07298 |
S_721.NP2.7 | Marine | Marine | 2010 | 16S V4 | 0.12278 | 8.85946 |
S_721.SV1.1 | Soil | Soil | 2010 | 16S V4 | 0.10271 | 13.88000 |
S_721.SV1.2 | Soil | Soil | 2010 | 16S V4 | 0.11449 | 7.37000 |
S_721.SV1.3 | Soil | Soil | 2010 | 16S V4 | 0.11255 | 6.54712 |
S_721.SV1.4 | Soil | Soil | 2010 | 16S V4 | 0.11383 | 8.29081 |
S_721.SV1.5 | Soil | Soil | 2010 | 16S V4 | 0.10935 | 11.14990 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010