SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_722.AQC7cm.1.s.1.1.sequence | River | Creek | 2010 | 16S V4 | 0.15322 | 0.89308 |
S_722.Even3.1.s.1.1.sequence | Freshwater | Water | 2010 | 16S V4 | 0.11753 | 10.80020 |
S_722.Even3.2.s.2.1.sequence | Freshwater | Water | 2010 | 16S V4 | 0.13475 | 6.46414 |
S_722.Even3.3.s.3.1.sequence | Freshwater | Water | 2010 | 16S V4 | 0.12306 | 13.53900 |
S_722.Even3.4.s.4.1.sequence | Freshwater | Water | 2010 | 16S V4 | 0.13414 | 9.91601 |
S_722.Even3.5.s.6.1.sequence | Freshwater | Water | 2010 | 16S V4 | 0.11689 | 14.47840 |
S_722.Even3.6.s.7.1.sequence | Freshwater | Water | 2010 | 16S V4 | 0.13965 | 9.07454 |
S_722.Even3.7.s.8.1.sequence | Freshwater | Water | 2010 | 16S V4 | 0.10863 | 18.88330 |
S_722.NP2.1.s.1.1.sequence | Marine | Marine | 2010 | 16S V4 | 0.14333 | 2.73043 |
S_722.NP2.2.s.2.1.sequence | Marine | Marine | 2010 | 16S V4 | 0.16229 | 0.00000 |
S_722.NP2.3.s.3.1.sequence | Marine | Marine | 2010 | 16S V4 | 0.15401 | 0.00000 |
S_722.NP2.4.s.4.1.sequence | Marine | Marine | 2010 | 16S V4 | 0.15476 | 0.00000 |
S_722.NP2.5.s.6.1.sequence | Marine | Marine | 2010 | 16S V4 | 0.14843 | 0.00000 |
S_722.NP2.6.s.7.1.sequence | Marine | Marine | 2010 | 16S V4 | 0.14333 | 0.90692 |
S_722.NP2.7.s.8.1.sequence | Marine | Marine | 2010 | 16S V4 | 0.14376 | 3.62694 |
S_722.SV1.1.s.1.1.sequence | Soil | Soil | 2010 | 16S V4 | 0.08709 | 10.14580 |
S_722.SV1.2.s.2.1.sequence | Soil | Soil | 2010 | 16S V4 | 0.09407 | 10.26330 |
S_722.SV1.3.s.3.1.sequence | Soil | Soil | 2010 | 16S V4 | 0.09387 | 10.26400 |
S_722.SV1.4.s.4.1.sequence | Soil | Soil | 2010 | 16S V4 | 0.09397 | 12.07150 |
S_722.SV1.5.s.6.1.sequence | Soil | Soil | 2010 | 16S V4 | 0.09053 | 11.95450 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010