Catlin Arctic Survey 2010 L3

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 85

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_723.AcidCtrl1.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.15712 1.65987
S_723.AcidCtrl1.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.15251 6.94578
S_723.AcidCtrl2.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.18141 0.00000
S_723.AcidCtrl2.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.17672 0.00000
S_723.AcidCtrl3.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.17255 0.00000
S_723.AcidCtrl3.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.17607 4.29739
S_723.AcidLow1.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.18101 4.36191
S_723.AcidLow1.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.15105 13.75610
S_723.AcidLow2.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.18074 0.00000
S_723.AcidLow2.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.16845 11.99320
S_723.AcidLow3.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.18279 0.00000
S_723.AcidLow3.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.16882 1.71886
S_723.AcidMid1.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.18570 0.00000
S_723.AcidMid1.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.16830 3.40623
S_723.AcidMid2.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.16194 13.64560
S_723.AcidMid3.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.17971 0.00000
S_723.AcidMid3.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.15628 5.21146
S_723.C10.0m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.19737 1.73242
S_723.C10.10m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.18077 5.18226
S_723.C10.10m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.15741 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010