Influence of tillage practices on soil microbial diversity and activity in a long-term corn experimental field under continuous maize production

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 48

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_846.Fagna24102011Soil12A1 Soil Soil 2012 16S V4 0.09291 0.82417
S_846.Fagna24102011Soil12A2 Soil Soil 2012 16S V4 0.10154 1.80295
S_846.Fagna24102011Soil12A3 Soil Soil 2012 16S V4 0.10315 2.67310
S_846.Fagna24102011Soil12A4 Soil Soil 2012 16S V4 0.11836 2.64776
S_846.Fagna24102011Soil12B1 Soil Soil 2012 16S V4 0.10924 3.52239
S_846.Fagna24102011Soil12B2 Soil Soil 2012 16S V4 0.09429 1.82420
S_846.Fagna24102011Soil12B3 Soil Soil 2012 16S V4 0.10108 4.48722
S_846.Fagna24102011Soil12B4 Soil Soil 2012 16S V4 0.10185 3.57831
S_846.Fagna24102011Soil12C1 Soil Soil 2012 16S V4 0.09161 2.73926
S_846.Fagna24102011Soil12C2 Soil Soil 2012 16S V4 0.09587 2.71972
S_846.Fagna24102011Soil12C3 Soil Soil 2012 16S V4 0.10163 3.58763
S_846.Fagna24102011Soil12C4 Soil Soil 2012 16S V4 0.11435 0.80780
S_846.Fagna24102011Soil14A1 Soil Soil 2012 16S V4 0.10276 2.62499
S_846.Fagna24102011Soil14A2 Soil Soil 2012 16S V4 0.10061 5.45408
S_846.Fagna24102011Soil14A3 Soil Soil 2012 16S V4 0.09594 2.71918
S_846.Fagna24102011Soil14A4 Soil Soil 2012 16S V4 0.09590 3.59486
S_846.Fagna24102011Soil14B1 Soil Soil 2012 16S V4 0.12352 0.00000
S_846.Fagna24102011Soil14B2 Soil Soil 2012 16S V4 0.09479 0.90047
S_846.Fagna24102011Soil14B3 Soil Soil 2012 16S V4 0.09896 0.91004
S_846.Fagna24102011Soil14B4 Soil Soil 2012 16S V4 0.10779 1.71938

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010