Human gut microbiome differentiation viewed across cultures, ages and families illumina

Visibility: Public
Publication: Human gut microbiome viewed across age and geography Link
Journal: Nature
Source: Link to the source page
Sample Number: 528

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_850.USygt48.M Gut Gut 2011 16S V4 0.07358 4.54007
S_850.USygt48.T1 Gut Gut 2011 16S V4 0.07125 11.18170
S_850.USygt48.T2 Gut Gut 2011 16S V4 0.05669 26.19380
S_850.USygt49.B1 Gut Gut 2011 16S V4 0.10792 4.50838
S_850.USygt49.F Gut Gut 2011 16S V4 0.07229 4.66981
S_850.USygt49.M Gut Gut 2011 16S V4 0.08922 11.96800
S_850.USygt49.T1 Gut Gut 2011 16S V4 0.07704 21.24060
S_850.USygt49.T2 Gut Gut 2011 16S V4 0.05822 23.28490
S_850.USygt5.F Gut Gut 2011 16S V4 0.08765 10.93000
S_850.USygt5.M Gut Gut 2011 16S V4 0.07389 21.97850
S_850.USygt5.T1 Gut Gut 2011 16S V4 0.08618 12.84690
S_850.USygt5.T2 Gut Gut 2011 16S V4 0.07564 16.59710
S_850.USygt50.F Gut Gut 2011 16S V4 0.07155 23.23480
S_850.USygt50.M Gut Gut 2011 16S V4 0.05954 29.35820
S_850.USygt50.T1 Gut Gut 2011 16S V4 0.05661 54.52570
S_850.USygt50.T2 Gut Gut 2011 16S V4 0.05332 42.29960
S_850.USygt51.F Gut Gut 2011 16S V4 0.07561 4.61706
S_850.USygt51.M Gut Gut 2011 16S V4 0.07540 21.52210
S_850.USygt51.T1 Gut Gut 2011 16S V4 0.07243 10.01730
S_850.USygt51.T2 Gut Gut 2011 16S V4 0.08919 19.23900

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010