Human gut microbiome differentiation viewed across cultures, ages and families illumina

Visibility: Public
Publication: Human gut microbiome viewed across age and geography Link
Journal: Nature
Source: Link to the source page
Sample Number: 528

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_850.USygt52.F Gut Gut 2011 16S V4 0.07493 47.43980
S_850.USygt52.M Gut Gut 2011 16S V4 0.08493 29.32690
S_850.USygt52.T1 Gut Gut 2011 16S V4 0.05363 19.81500
S_850.USygt52.T2 Gut Gut 2011 16S V4 0.06032 22.76370
S_850.USygt53.F Gut Gut 2011 16S V4 0.09083 0.00000
S_850.USygt53.M Gut Gut 2011 16S V4 0.07161 10.12450
S_850.USygt53.T1 Gut Gut 2011 16S V4 0.05898 12.12460
S_850.USygt53.T2 Gut Gut 2011 16S V4 0.07433 20.41420
S_850.USygt54.AS Gut Gut 2011 16S V4 0.09282 16.35150
S_850.USygt54.F Gut Gut 2011 16S V4 0.08585 20.79890
S_850.USygt54.M Gut Gut 2011 16S V4 0.06577 38.63220
S_850.USygt54.T1 Gut Gut 2011 16S V4 0.06002 43.26430
S_850.USygt54.T2 Gut Gut 2011 16S V4 0.07166 13.92700
S_850.USygt6.AS Gut Gut 2011 16S V4 0.09240 19.01010
S_850.USygt6.M Gut Gut 2011 16S V4 0.08103 22.21940
S_850.USygt6.T2 Gut Gut 2011 16S V4 0.10150 11.01000
S_850.USygt7.M Gut Gut 2011 16S V4 0.05873 14.92840
S_850.USygt7.T1 Gut Gut 2011 16S V4 0.08781 30.17960
S_850.USygt7.T2 Gut Gut 2011 16S V4 0.08654 21.11760
S_850.USygt8.F Gut Gut 2011 16S V4 0.09003 10.71850

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010