Barn Swallow microbiome 2011

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 23

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_865.CHR.12 Non_mammal_animal Swallow 2012 16S V4 0.15859 0.00000
S_865.CHR.18 Non_mammal_animal Swallow 2012 16S V4 0.15945 2.54155
S_865.CHR.21 Non_mammal_animal Swallow 2012 16S V4 0.17493 0.00000
S_865.CHR.22 Non_mammal_animal Swallow 2012 16S V4 0.17230 2.49866
S_865.CHR.5 Non_mammal_animal Swallow 2012 16S V4 0.15921 1.69255
S_865.Fisher.20 Non_mammal_animal Swallow 2012 16S V4 0.13076 15.27840
S_865.Fisher.9 Non_mammal_animal Swallow 2012 16S V4 0.13898 0.80875
S_865.Grizz.1 Non_mammal_animal Swallow 2012 16S V4 0.14862 0.00000
S_865.Grizz.10 Non_mammal_animal Swallow 2012 16S V4 0.15479 15.03890
S_865.Grizz.11 Non_mammal_animal Swallow 2012 16S V4 0.13650 0.83498
S_865.Grizz.13 Non_mammal_animal Swallow 2012 16S V4 0.17603 0.85390
S_865.Grizz.14 Non_mammal_animal Swallow 2012 16S V4 0.15130 0.85395
S_865.Grizz.15 Non_mammal_animal Swallow 2012 16S V4 0.19573 0.00000
S_865.Grizz.16 Non_mammal_animal Swallow 2012 16S V4 0.15642 1.60849
S_865.Grizz.17 Non_mammal_animal Swallow 2012 16S V4 0.12321 8.62987
S_865.Grizz.19 Non_mammal_animal Swallow 2012 16S V4 0.13745 6.79743
S_865.Grizz.2 Non_mammal_animal Swallow 2012 16S V4 0.31998 7.73741
S_865.Grizz.23 Non_mammal_animal Swallow 2012 16S V4 0.13459 7.01614
S_865.Grizz.3 Non_mammal_animal Swallow 2012 16S V4 0.27172 17.76920
S_865.Grizz.6 Non_mammal_animal Swallow 2012 16S V4 0.13059 6.81265

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010